Please enter model name to compare
Add a device to compare
Cobalt Blue, Shadow Gray
Palm Green, Ocean Blue, Coral Purple
SIM1:
SIM2:
SIM1:
SIM2:
Tip: To quickly find your search term on this page, press Ctrl+F or ⌘-F (Mac) and use the find bar.
Yonga Seti (Chipset)
Qualcomm Snapdragon 8 Gen 3 (SM8650-AB)
Qualcomm Snapdragon 732G (SM7150-AC)
Batarya Kapasitesi (Tipik)
SAR Değeri 10g (Baş)
İşletim Sistemi Versiyonu
Android 14 (U)
Android 10 (Q)
Ekran Çözünürlüğü Standardı
Ekran Oranı (Aspect Ratio)
Ekran / Gövde Oranı
Batarya Kapasitesi (Tipik)
Şarj Süresi (Üretici Verisi)
Kablosuz Şarj Özellikleri
Optik Görüntü Sabitleyici (OIS)
Ağır Çekim Kayıt Seçenekleri
İkinci Arka Kamera Çözünürlüğü
İkinci Arka Kamera Diyafram
İkinci Arka Kamera Özellikleri
Üçüncü Arka Kamera Çözünürlüğü
Üçüncü Arka Kamera Diyafram
Üçüncü Arka Kamera Özellikleri
Dördüncü Arka Kamera Çözünürlüğü
Dördüncü Arka Kamera Diyafram
Dördüncü Arka Kamera Özellikleri
Ön Kamera Video Çözünürlüğü
Ön Kamera Diyafram Açıklığı
DxOMark Camera (v4)
DxOMark Camera (v5)
2. Yardımcı İşlemci
2x 2.3 GHz ARM Cortex-A520
AnTuTu Puanı (v8)
AnTuTu Puanı (v9)
AnTuTu Puanı (v10)
Geekbench 5 (Single-core)
Geekbench 5 (Multi-core)
Geekbench 6 (Single-core)
Geekbench 6 (Multi-core)
Hafıza Kartı Maks. Kapasitesi
Diğer Bellek (RAM) Seçenekleri
8/12/16GB RAM seçeneği var
Diğer Hafıza Seçenekleri
256/512GB/1TB Depolama seçeneği var
64/128GB Depolama seçeneği var
188 (Deri) Gram
Gövde Malzemesi (Çerçeve)
(band 19) MHz
1700 (band 4) MHz
1900 (band 2) MHz
2100 (band 1) MHz
800 (band 6) MHz
850 (band 5) MHz
900 (band 8) MHz
1700 (band 4) MHz
1900 (band 2) MHz
2100 (band 1) MHz
850 (band 5) MHz
900 (band 8) MHz
4G Frekansları Notu
Satıcı ya da bölgeye göre değişiklik gösterebilir
İşletim Sistemi Versiyonu
Suya Dayanıklılık Seviyesi
Toza Dayanıklılık Seviyesi
Görüntülü Konuşma (Uygulama)
Parmak izi Okuyucu Özellikleri
SAR Değeri 10g (Baş)
SAR Değeri 10g (Vücut)
Transfert de données | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE | VoLTE, FDD-LTE, TDD-LTE, VoWiFi, 5G NR FR1 | |
---|---|---|---|
Technologie de connexion 2G | – | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
Technologie de connexion 3G UMTS | Band 1, Band 2, Band 4, Band 5, Band 8 | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 | |
Fréquence de connexion UMTS 3G | 2100, 1900, 1700, 850, 900 | 2100, 1900, 1700, 850, 800, 900, 800 | |
Technologie de connexion 4G LTE | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 66 | |
Fréquence de connexion 4G LTE | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, FDD 1700 – 2110 AWS-3 | |
Technologie de connexion 5G NR | – | N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n79, n40 | |
Fréquence de connexion 5G NR | – | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300 | |
Interface sans fil | Wi-Fi | IEEE 802.11a/b/g/n/ac/ax | |
Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 | |
NFC | Oui | Oui | Les deux mobiles sont équipés d’un lecteur NFC pour les paiements mobiles. |
Services de messagerie | SMS, MMS | – |
Change compare mode
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1x | ||||
4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G | HSPA, LTE |
Launch | Announced | 2024, April 10 | 2020, September 07 | |
---|---|---|---|---|
Status | Available. Released 2024, April 10 | Available. Released 2020, September 08 |
Body | Dimensions | 160.5 x 74.4 x 7.8 mm (6.32 x 2.93 x 0.31 in) | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) | |
---|---|---|---|---|
Weight | 179 g (6.31 oz) | 215 g (7.58 oz) | ||
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | Glass front (Gorilla Glass 5), aluminum frame, plastic back | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP64 dust and water resistant | IP53, dust and splash resistant |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 2400 nits (peak) | IPS LCD, 120Hz, HDR10, 450 nits (typ) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | ||
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
Platform | OS | Android 14, HyperOS | Android 10, upgradable to Android 12, MIUI 14 | |
---|---|---|---|---|
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | ||
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | ||
GPU | Adreno 735 | Adreno 618 |
Memory | Card slot | No | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
UFS 4.0 | UFS 2.1 |
Main Camera | Modules | 50 MP, f/1.6, (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, (ultrawide), 1/4.0″, 1.12µm | 64 MP, f/1.9, (wide), 1/1.73″, 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
---|---|---|---|---|
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Selfie Camera | Modules | 20 MP, f/2.2, (wide), 0.8µm | 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR, panorama | ||
Video | 1080p@30/60fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | Yes | ||
24-bit/192kHz Hi-Res & Hi-Res wireless audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | 5.1, A2DP, LE | ||
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | FM radio, recording | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable | Li-Po 5160 mAh, non-removable | |
---|---|---|---|---|
Charging | 90W wired, PD3.0, QC3+ | 33W wired, 62% in 30 min, 100% in 65 min (advertised) |
Misc | |||
---|---|---|---|
Colors | Black, Green, Titanium, Harry Potter | Cobalt Blue, Shadow Gray | |
SAR | 0.77 W/kg (head) 0.61 W/kg (body) | ||
SAR EU | 0.56 W/kg (head) 0.99 W/kg (body) | ||
Models | 24069RA21C | M2007J20CG, M2007J20CT | |
Price | About 260 EUR | € 146.68 / $ 239.99 |
Tests | Performance | AnTuTu: 283750 (v8) GeekBench: 1777 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) | ||
---|---|---|---|---|
Display | Contrast ratio: 1299:1 (nominal) | |||
Loudspeaker | -25.3 LUFS (Very good) | |||
Battery (old) | Endurance rating 125h | |||
Change compare mode
Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 – International | ||
1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 – China | ||||
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA – International | |||
1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA – China | ||||
Speed | HSPA, LTE | HSPA, LTE, 5G |
Launch | Announced | 2020, September 07 | 2024, February 22 | |
---|---|---|---|---|
Status | Available. Released 2020, September 08 | Available. Released 2024, February 22 |
Body | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) | 161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 215 g (7.58 oz) | 219.8 / 224.4 / 229.5 g (7.76 oz) | ||
Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | Glass front (Shield Glass), glass or eco leather back, titanium (grade 5) or aluminum alloy frame | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
IP53, dust and splash resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Xiaomi Shield Glass / Xiaomi Longjing Glass |
Platform | OS | Android 10, upgradable to Android 12, MIUI 14 | Android 14, HyperOS | |
---|---|---|---|---|
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | ||
GPU | Adreno 618 | Adreno 750 |
Memory | Card slot | microSDXC (uses shared SIM slot) | No | |
---|---|---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||
UFS 2.1 | UFS 4.0 |
Main Camera | Modules | 64 MP, f/1.9, (wide), 1/1.73″, 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 50 MP, f/1.6-f/4.0, 23mm (wide), 1.0″-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/1.8, 75mm (telephoto), 1/2.51″, 0.7µm, dual pixel PDAF (10cm – ∞), OIS, 3.2x optical zoom 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51″, 0.7µm, dual pixel PDAF (30cm – ∞), OIS, 5x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51″, 0.7µm, dual pixel PDAF TOF 3D, (depth) | |
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | ||
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Selfie Camera | Modules | 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm | 32 MP, f/2.0, 22mm (wide), 1/3.14″, 0.7µm | |
---|---|---|---|---|
Features | HDR, panorama | HDR, panorama | ||
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | ||
Positioning | GPS, GLONASS, BDS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | FM radio, recording | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer | |
---|---|---|---|---|
Two-way satellite communication |
Battery | Type | Li-Po 5160 mAh, non-removable | 5000 mAh, non-removable – International 5300 mAh, non-removable – China only | |
---|---|---|---|---|
Charging | 33W wired, 62% in 30 min, 100% in 65 min (advertised) | 90W wired, PD3.0, QC4, 100% in 33 min (advertised) 80W wireless, 100% in 46 min (advertised) 10W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Cobalt Blue, Shadow Gray | Black, Blue, White, Titanium Gray | |
SAR | 0.77 W/kg (head) 0.61 W/kg (body) | ||
SAR EU | 0.56 W/kg (head) 0.99 W/kg (body) | ||
Models | M2007J20CG, M2007J20CT | ||
Price | € 146.68 / $ 239.99 | € 1,145.00 / $ 1,145.00 / £ 1,252.14 / ₹ 99,999 |
Tests | Performance | AnTuTu: 283750 (v8) GeekBench: 1777 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) | AnTuTu: 2014262 (v10) GeekBench: 7060 (v6) 3DMark Wild life: 17244 (offscreen 1440p) | |
---|---|---|---|---|
Display | Contrast ratio: 1299:1 (nominal) | Contrast ratio: Infinite (nominal) | ||
Loudspeaker | -25.3 LUFS (Very good) | -25.6 LUFS (Very good) | ||
Battery (new) | Active use score 11:25h | |||
Battery (old) | Endurance rating 125h | |||
alternative browser
As a rule of thumb: if aptX Adaptive is supported then it might work on your device.
No Samsung devices (yet? It will require another approach tho should be doable) or Google Pixels. Even though they might still have the same Snapdragon SoC, the Bluetooth stack is not compatible (and it’s usually statically linked into libbluetooth_jni.so, which is a no-go).
If sound is played through phone speaker instead of earbuds, you’ll need custom Magisk module. It might be beneficial to create “universal one”, but it’s not necessary for the devices I’ll target the development for.
Tested on Red Magic 8 Pro (v3.40).
Install latest LSPosed from GitHub CI (1.9.1 (6991) works with module starting from v2.2.0) and modules, reboot.
LHDC will be selected automatically if supported by audio sink device.
It might be necessary to pair the device before enabling the module. Not anymore.
All versions (2, 3/4 and 5) should be supported, the most recent one will be selected automatically.Switching codecs and playback quality doesn’t work yet. Works fine now.
Try restarting “Bluetooth” app if playback fails for some reason.
Other devices might work, if not then pull requests are welcome, sources are here.
The latest version is going to be always available on GitHub.
Is it for Bluetooth sound quality?
Hi. Thank you.
Is it for Bluetooth sound quality?
Yes, LHDC is definitely better than AAC@165 kbps, which is the default option otherwise.
Yes, LHDC is definitely better than AAC@165 kbps, which is the default option otherwise.
Thank you very much.
BTW, it might now even support other devices, but maybe will require device-specific changes, though this needs to be tested.
Last edited:
I’ll take a look at the github and see what I can do to port it to Poco X3. Fair warning though, I’m not experienced in Android development. Any pointers or tips are highly appreciated. Also feel free to DM me anytime regarding this topic.
Thank you again for your work on this, not a lot going on in this segment
The “Bluetooth Codec Changer” App doesn’t recognize the codec.
The Developer Options UI now shows the options, which it didn’t before.
Third screenshot is from launching the ext2adp app.
Let me know if I can help make this compatible with my device. If logs would help, I’m glad to provide.
Let me know if I can help make this compatible with my device.
You can install good ROM instead of LineageOS, Paranoid Android will most likely do.
Only CLO-based ROMs will ever be supported.
You can install good ROM instead of LineageOS, Paranoid Android will most likely do.Only CLO-based ROMs will ever be supported.
TIL the difference between CAF/CLO and AOSP. Thank you for that.
Got lucky and ParanoidAndroid actually released a A13 rom for my device 4 days ago.
Switched to that.
In even better News:
This module is (nearly) working on POCO X3 NFC!!!
I’ve been trying to solve this actively daily for a month, trying to get anything more than <260kbps from my TWS.
Thank you, thank you, thank you!
TWS’s are connected with LHDC-V, Dev settings, TWS app, BT codec check app are all showing that its connected correctly. BT codec check app can’t read the names, but that should be fine.
Problem:
All sound is being played through the phone speaker instead of the TWS’s
Problem:
All sound is being played through the phone speaker instead of the TWS’s
That’s a great problem, because I know how to fix it. You’ll need custom Magisk module (instead of what on GitHub). Try attached one. If it won’t work, attach `adb logcat` (and try searching for `APM::HwModule: createDevice: could not find HW module for device 0080 address` first)
BTW, you could just wait for this to get merged (or build it by yourself) for LHDC.
BT codec check app can’t read the names, but that should be fine.
And this is completely expected. This can be fixed with some more code, but I just don’t care about it. Most likely ExtA2DP will include some alternative for all those “codec changers” at some point.
Attachments
BTW, you could just wait for this to get merged (or build it by yourself) for LHDC.
Patience isn’t my strong suit
+ I was very intrigued to make this happen. Unfortunately I’m only at the beginning of my coding journey, so understanding everything that’s involved is a nice challenge. Original plan was to take a OEM rom that supports LHDC, looking at the diff of the relevant components, and going from there. That probably sounds stupid, when earlier I didn’t even know the about the difference between the AOSP and CLO codebase.
IMO the best way to learn is taking on stuff I don’t even think is surmountable for my level, and just go at it. Growth happens outside of the comfort zone.
That’s a great problem, because I know how to fix it. You’ll need custom Magisk module (instead of what on GitHub). Try attached one.
Installed, rebooted, works flawlessly!
Changing parameters in Dev Settings, etc, all works.
I cannot thank you enough. This makes me so happy. That was some insane response time. Thank you for doing this for me. You made my week!
In my country we say ” I kiss your eyes :* “
Does the module need to be made device specific ?
And Thank you for your work !
Last edited:
Does the module need to be made device specific?
Yes, it has to be. Magisk companion module is device-specific.
This is what the problem is, your ROM is incompatible. Once again, only CLO-based ROMs will ever be supported. Try Paranoid Android, your device wouldn’t need installing Magisk module, only LSPosed one is needed.
Yes, it has to be. Magisk companion module is device-specific.This is what the problem is, your ROM is incompatible. Once again, only CLO-based ROMs will ever be supported. Try Paranoid Android, your device wouldn’t need installing Magisk module, only LSPosed one is needed.
The thing is I have no idea what CLO means. I’ll try roms on my one plus 6 but I don’t use GAPPS on my main phone (is superiorOS CLO ?)
https://git.codelinaro.org/clo/la
The “replacement” for CAF, it contains patches from Qualcomm for Snapdragon SoCs.
No idea, probably not. As I said, Paranoid Android is known to work, so try it.
pixel 6 pro, stock rom, put everything right, but it only shows a list of codecs and you can’t choose from.
Mi 9T, A13, RiceDroid exactly the same problem Ok, I can understand why it may not work on my Pixel, but I thought that on Mi 9t it would work properly
I would be very happy to enable the codec for good sound on one of these devices, can you help me, I would be grateful
Only CLO-based ROMs have chances of being actually compatible.
As a rule of thumb: if aptX Adaptive is supported then it might work on your device.No Samsung devices (yet? It will require another approach tho should be doable) or Google Pixels. Even though they might still have the same Snapdragon SoC, the Bluetooth stack is not compatible (and it’s usually statically linked into libbluetooth_jni.so, which is a no-go).
If sound is played through phone speaker instead of earbuds, you’ll need custom Magisk module. It might be beneficial to create “universal one”, but it’s not necessary for the devices I’ll target the development for.Tested on Red Magic 8 Pro (v3.28).
Install latest LSPosed from GitHub CI and modules, reboot.
LHDC will be selected automatically if supported by audio sink device. It might be necessary to pair the device before enabling the module.
All versions (2, 3/4 and 5) should be supported, the most recent one will be selected automatically.Switching codecs and playback quality doesn’t work yet. Try restarting “Bluetooth” app if playback fails for some reason.
Other devices might work, if not then pull requests are welcome, sources are here.
Hello, I was using oppo enco x2 headphones before, but they were returned because they were broken. Since oppo is no longer sold in my country, I bought onepluds buds pro 2. But it only supports LHDC codec. Oppo had both LHDC and LDAC. My phone only supports LDAC. I use Samsung Z fold 3. Can I turn on the LDHC feature using the method you mentioned? I can sell the phone I use and buy Google Pixel 6 Pro. Can I use this method on Google Pixel or should I buy a Zte phone? I’ve never rooted before, I don’t know much about how to do it.
is not supported.
Is also not supported
You could buy any other supported phone (literally first few lines in the first post).
Similar threads
Oppo Reno 11F
Video
Review- Opinions
- Specs
Please enter model name to compare
Xiaomi Poco X3
Opinions- Specs
Please enter model name to compare